Our Facilities
YOSC Ltd are a not for profit limited company set up by volunteers from Yate & District Athletics Club to save the facilities at Yate Outdoor Sports Complex .
Our aim is to maintain and improve the current facilities which include:
- An athletics arena with 8 lane 400m track, jumps, throws and pole vault facilities
- An all Weather Pitch, primarily used for Hockey and Football
- 8 Grass Football pitches ranging from 5 to 11 A-side
- A Large Playing Field
- Changing Rooms
- Community Function suite incorporating a Meeting Room and Functional Lounge with fully licensed bar
- Multi-Activit Building – Indoor hall used for martial arts and dance groups.
All facilities are available to the public for occasional hire or invoiced block bookings, with catering by arrangement
The Complex is located behind Brimsham Green School at the end of Broad Lane , Yate (check out the map in the CONTACT US tab for an exact location)
What3Words Address = reefs.fixed.refers
Pricing
All Weather Pitch (55mins)
Club Hire Casual Rate | Club Hire Block Booking (Invoiced) | Commercial Hire Casual Rate | Commercial Hire Block booking (Invoiced) | ||
---|---|---|---|---|---|
Senior | Full Pitch | £106.00 | £91.00 | £213.00 | £184.00 |
Half Pitch | £70.00 | £59.00 | £140.00 | £120.00 | |
Match (90 mins) | £135.00 | £116.00 | £270.00 | £232.00 | |
Individual Senior | £5.00 | - | £9.00 | - | |
Junior | Full Pitch | £53.00 | £46.00 | £106.00 | £92.00 |
Half pitch | £35.00 | £29.00 | £68.00 | £60.00 | |
Match (90 mins) | £67.00 | £58.00 | £135.00 | £118.00 | |
Individual Junior | £4.00 | - | - | - | |
Flood Lights | £19.00 |
Please note that a minimum charge of £19 per hour applies if floodlights are required.
Grass Pitches
Club hire Casual rate | Club Hire Block Booking (Invoiced) | Commercial Hire Casual Rate | Commercial Hire Block booking (Invoiced) | ||
---|---|---|---|---|---|
Senior | 11 v 11 (per match) | £107.00 | £91.00 | £213.00 | £181.00 |
Grass training (no lines or equipment) (55 mins) | £28.00 | £24.00 | £57.00 | £49.00 | |
Grass training (with lines and equipment) (55 mins) | £43.00 | £37.00 | £87.00 | £75.00 | |
Junior | 11 v 11 (per match) | £55.00 | £46.00 | £109.00 | £89.00 |
9 v 9, 7 v 7, 5 v 5 (per match) | £40.00 | £35.00 | £80.00 | £69.00 | |
Grass training (no lines or equipment) (55 mins) | £15.00 | £14.00 | £28.00 | £26.00 | |
Grass training (with lines and equipment) (55 mins) | £23.00 | £21.00 | £45.00 | £39.00 |
Athletics Arena
Club Hire Casual Rate | Club Hire Block Booking (Invoiced) | Commercial Hire Casual Rate | Commercial Hire Block booking (Invoiced) | ||
---|---|---|---|---|---|
Senior | Club Training (55 mins) | £42.00 | £37.00 | £85.00 | £72.00 |
Track Meeting | £69.00 | £58.00 | £138.00 | £113.00 | |
Individual (Max 1.5hr) | £5.00 | - | £9.00 | - | |
Junior | Club Training (55 mins) | £22.00 | £17.00 | £44.00 | £36.00 |
Track Meeting | £38.00 | £29.00 | £77.00 | £60.00 | |
Individual (Max 1.5hr) | £4.00 |
Please note: only 6mm needle spikes are to be used on the red surface of the athletics track.
Please note that a minimum charge of £18 per hour applies if floodlights are required.
Shooting Range
Club Rate | Commercial Rate | |
---|---|---|
Full Day | £107.00 | £214.00 |
Half Day | £64.00 | £128.00 |
Hourly Rate | £20.00 | £38.00 |
The shooting range may ONLY be used when a qualified shooting coach is in attendance.
Community Buildings
Private/Club Hire | Commercial Hire | |
---|---|---|
Meeting Room | £20.00 per hour | £40.00 per hour |
Function Suite | £40.00 per hour | £80.00 per hour |
Venue (Party Hire) Clubhouse inc. Bar and staffing | £250.00 6pm-12 midnight (50% at time of booking, balance on the day) | POA |
Multi Activity Building | £20 per Hour | £40 per hour |
Event Hire (Whole or Part complex) | POA | POA |
Miscellaneous | ||
Projector (including screen) OHP / Digital projector | £25.00 per day (laptop not included) | - |
Flip Chart | £25 per day | - |
DJ | POA | - |
Buffet | POA | - |
Business Breakfasts | POA | - |
Teas & Coffees | POA | - |